<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Care Advices &#187; Cancer</title>
	<atom:link href="http://www.healthcareadvices.com/tag/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcareadvices.com</link>
	<description>Health Care Advices</description>
	<lastBuildDate>Mon, 19 Jul 2010 08:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A High-Fat Diet Could Lead to Colon Cancer</title>
		<link>http://www.healthcareadvices.com/nutrition-and-diet/a-high-fat-diet-could-lead-to-colon-cancer/</link>
		<comments>http://www.healthcareadvices.com/nutrition-and-diet/a-high-fat-diet-could-lead-to-colon-cancer/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition and Diet]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Colon]]></category>
		<category><![CDATA[Fat Diet]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.healthcareadvices.com/?p=1059</guid>
		<description><![CDATA[Although nutritional supplements such as vitamin C may calm the symptoms of inflammation, it may be important not to ignore the signs. Inflammation could be your body’s way of indicating abnormal cell growth that may lead to colon cancer. According to a new study published in The Journal of Nutrition, mice who were fed a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.healthcareadvices.com/wp-content/uploads/2010/03/fat-diet.jpg"><img class="alignright size-full wp-image-1060" title="fat-diet" src="http://www.healthcareadvices.com/wp-content/uploads/2010/03/fat-diet.jpg" alt="" width="272" height="180" /></a>Although nutritional supplements such as vitamin C may calm  the symptoms of inflammation, it may be important not to ignore the  signs. </strong></p>
<p>Inflammation could be your body’s way of indicating abnormal cell  growth that may lead to colon cancer.  According to a new study  published in <em>The Journal of Nutrition</em>, mice who were fed a  high-fat diet were more susceptible to inflammation of the colon, which  could eventually lead to cancer.<span id="more-1059"></span></p>
<p>A diet high in fat and low in fiber, vitamin D and calcium has  already been proven to be related to colon cancer. However, a new study  suggests it sparks an inflammatory reaction that could eventually  trigger the disease.</p>
<p>After feeding mice either a diet of 5 percent fat and a large amount  of calcium and vitamin D or a diet made up of 20 percent fat and limited  amounts of calcium and vitamin D, it was discovered that the mice in  the second group gained more weight and experienced inflammation systems  more frequently.</p>
<p>The inflammatory response was also shown to trigger the carcinogenic,  or cancer formatting process.<img src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19579918" alt="ADNFCR-1960-ID-19579918-ADNFCR" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareadvices.com/nutrition-and-diet/a-high-fat-diet-could-lead-to-colon-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical exercise could be good for patients with prostate cancer</title>
		<link>http://www.healthcareadvices.com/fitness-exercise/physical-exercise-could-be-good-for-patients-with-prostate-cancer/</link>
		<comments>http://www.healthcareadvices.com/fitness-exercise/physical-exercise-could-be-good-for-patients-with-prostate-cancer/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness & Exercise]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false">http://www.healthcareadvices.com/?p=1055</guid>
		<description><![CDATA[New study done in some patients with prostate cancer have discovered that exercising at least 15 minutes a day may help reduce the fatality risk for this patients. The study was presented at the American Association for Cancer Research Frontiers in Cancer Prevention research conference, and scientists indicated that moderate levels of exercise can offer [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-1056" href="http://www.healthcareadvices.com/fitness-exercise/physical-exercise-could-be-good-for-patients-with-prostate-cancer/attachment/physical-exercise/"><img class="alignright size-medium wp-image-1056" title="physical exercise" src="http://www.healthcareadvices.com/wp-content/uploads/2010/02/physical-exercise-300x247.jpg" alt="" width="271" height="206" /></a>New study done in some patients with prostate cancer have discovered that exercising at least 15 minutes a day  may help reduce the fatality risk for this patients. </strong></p>
<p>The study was presented at the American Association for Cancer  Research Frontiers in Cancer Prevention research conference, and  scientists indicated that moderate levels of exercise can offer benefits  to those fighting the disease.<span id="more-1055"></span></p>
<p>Prostate cancer, which is detected through moderating PSA levels, is a common cancer found in men aged 60  and older that can become fatal without treatment.</p>
<p>The researchers looked at the exercise levels of 2,686 patients. They  found that men who engaged in at least three hours a week of exercises  such as jogging, biking, swimming and playing tennis, had a 35 percent  lower risk of mortality.</p>
<p>When it came to walking, men who walked four or more hours a week had  a 23 percent less risk of dying than those who walked less than 20  minutes a week. Similarly, men who walked at a fast pace for at least 90  minutes a week had a 51 percent less risk than those who walked less  than 90 minutes a week at a slow pace.<img src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19502418" alt="ADNFCR-1960-ID-19502418-ADNFCR" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareadvices.com/fitness-exercise/physical-exercise-could-be-good-for-patients-with-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity may Lead to Greater Risk of Cancer</title>
		<link>http://www.healthcareadvices.com/latest-news/obesity-may-lead-to-greater-risk-of-cancer/</link>
		<comments>http://www.healthcareadvices.com/latest-news/obesity-may-lead-to-greater-risk-of-cancer/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.healthcareadvices.com/?p=988</guid>
		<description><![CDATA[Although many people know the health risks that come with obesity, new research finds that it may increase the risk of cancer. According to a study published in the journal Cell, obesity can lead to an increased risk of liver cancer. Researchers believe if they could curb obesity, they may be able to reduce cancer [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-989" href="http://www.healthcareadvices.com/latest-news/obesity-may-lead-to-greater-risk-of-cancer/attachment/obesity-cancer/"><img class="alignright size-medium wp-image-989" title="obesity cancer" src="http://www.healthcareadvices.com/wp-content/uploads/2010/01/obesity-cancer-300x216.jpg" alt="" width="264" height="186" /></a>Although many people know the health risks that come with obesity, new research finds that it may increase the risk of cancer. </strong></p>
<p>According to a study published in the journal <em>Cell,</em> obesity can lead to an increased risk of liver cancer. Researchers believe if they could curb obesity, they may be able to reduce cancer deaths by as many as 90,000 a year.<span id="more-988"></span></p>
<p>The study reveals that obese people have a 4.5-fold greater risk for developing liver cancer and a 1.5-fold greater risk of overall cancers.</p>
<p>Researchers believe that physicians spend too much time focusing on other obesity risks such as type 2 diabetes and cardiovascular disease.</p>
<p>&#8220;Doctors always worry about our weight, but the focus is often on cardiovascular disease and type 2 diabetes, both of which can be managed pretty well with existing drugs,&#8221; said researcher Michael Karin. &#8220;However, we should also worry about elevated cancer risk.&#8221;</p>
<p>For people who are worried about their extra pounds, adopting an alkaline diet of fruits, vegetables and whole grains may help control weight gain.<img src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1960&amp;itemid=19574473" alt="ADNFCR-1960-ID-19574473-ADNFCR" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareadvices.com/latest-news/obesity-may-lead-to-greater-risk-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching television increases risk of death from heart disease</title>
		<link>http://www.healthcareadvices.com/latest-news/watching-television-increases-risk-of-death-from-heart-disease/</link>
		<comments>http://www.healthcareadvices.com/latest-news/watching-television-increases-risk-of-death-from-heart-disease/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[heart disease.]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[watching television]]></category>

		<guid isPermaLink="false">http://www.healthcareadvices.com/?p=925</guid>
		<description><![CDATA[Couch potatoes and computer users face higher risk of death from heart disease, strokes and cancer, warn scientists. Every hour spent watching television each day increases the risk of dying from heart disease by almost a fifth, say scientists. Couch potatoes were warned that their lifestyle also increased the risk of death from other causes [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-926" href="http://www.healthcareadvices.com/latest-news/watching-television-increases-risk-of-death-from-heart-disease/attachment/watching-television/"><img class="alignright size-medium wp-image-926" title="watching television" src="http://www.healthcareadvices.com/wp-content/uploads/2010/01/watching-television-300x200.jpg" alt="" width="270" height="180" /></a>Couch potatoes and computer users face higher risk of death from heart disease, strokes and cancer, warn scientists.</strong></p>
<p>Every hour spent watching television each day increases the risk of dying from heart disease by almost a fifth, say scientists.</p>
<p>Couch potatoes were warned that their lifestyle also increased the risk of death from other causes including cancer.<span id="more-925"></span></p>
<p>People who spent hours watching television greatly increased the chances of dying early from heart attacks and strokes, researchers in Australia found. Compared with those watching less than two hours of TV, people who sat in front of the box for more than four hours a day were 80% more likely to die for reasons linked to heart and artery disease.</p>
<p>The researchers monitored 8,800 adults for six years to see what impact watching television had on their long-term health. They found that each hour a day spent in front of the television increased the risk of death from all causes by 11%. It also raised the risk of dying from cancer by 9% and the risk of heart disease-related death by 18%.</p>
<p>The scientists warned it was not only telly addicts whose lifestyles put them in danger. Any prolonged sedentary behaviour, such as sitting at an office desk or in front of a computer, posed similar risks. It also made no difference whether or not a person was overweight or obese.</p>
<p>&#8220;Even if someone has a healthy body weight, sitting for long periods of time still has an unhealthy influence on their blood sugar and blood fats,&#8221; said the study&#8217;s lead researcher, Prof David Dunstan, from the Baker IDI Heart and Diabetes Institute in Victoria, Australia.</p>
<p>The average amount of TV people watch each day is three hours in Australia and the UK, said the scientists. In the US, where two-thirds of adults are overweight or obese, some people spent eight hours watching television ‑ the equivalent of a nine to five working day.</p>
<p>&#8220;What has happened is that a lot of the normal activities of daily living that involved standing up and moving the muscles in the body have been converted to sitting,&#8221; said Dunstan.</p>
<p>&#8220;Technological, social, and economic changes mean that people don&#8217;t move their muscles as much as they used to, and consequently the levels of energy expenditure as people go about their lives continue to shrink. For many people, on a daily basis they simply shift from one chair to another ‑ from the chair in the car to the chair in the office to the chair in front of the television.&#8221;</p>
<p>The scientists interviewed 3,846 men and 4,954 women aged 25 and older who underwent sugar tolerance tests and provided blood samples. Participants were recruited from 1999 and studied for the next six years. Based on their own reports of TV viewing they were grouped according to whether they watched less than two hours a day, between two and four hours, or more than four hours.</p>
<p>During the follow-up period there were 284 deaths, 87 from cardiovascular, or heart and artery disease, and 125 from cancer.</p>
<p>While the association between cancer and television viewing was modest, there was a strong link between TV watching and a higher risk of cardiovascular death. This was despite taking account of recognised heart disease risk factors such as raised cholesterol levels and lifestyle.</p>
<p>The findings were reported today in Circulation: Journal of the American Heart Association.</p>
<p>Dunstan had this message for members of the public: &#8220;In addition to doing regular exercise, avoid sitting for prolonged periods and keep in mind to &#8216;move more, more often&#8217;. Too much sitting is bad for health.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareadvices.com/latest-news/watching-television-increases-risk-of-death-from-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying healthy &#8211; avoid smoking</title>
		<link>http://www.healthcareadvices.com/health-and-beauty/staying-healthy-avoid-smoking/</link>
		<comments>http://www.healthcareadvices.com/health-and-beauty/staying-healthy-avoid-smoking/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 08:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chronic bronchitis]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.healthcareadvices.com/?p=846</guid>
		<description><![CDATA[Cigarette contains chemical such as tar, carbon monoxide and nicotine. The prime ingredients, tar and carbon monoxide are instigators of cardiovascular diseases and lung ailments. The cigarette&#8217;s third main component, nicotine, affects the heart, lungs and stomach.  There is definite evidence that this chemical effects the brain adversely in various ways. Effects of Smoking Smoking [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.healthcareadvices.com/wp-content/uploads/2009/12/StopSmoking.jpg"><img class="alignright size-medium wp-image-847" title="Stop Smoking" src="http://www.healthcareadvices.com/wp-content/uploads/2009/12/StopSmoking-300x200.jpg" alt="" width="268" height="178" /></a>Cigarette  contains chemical such as tar, carbon monoxide and nicotine. </strong></p>
<p><strong>The prime ingredients,  tar and carbon monoxide are instigators of cardiovascular diseases and lung ailments. </strong></p>
<p>The cigarette&#8217;s third main component, nicotine, affects the heart, lungs and stomach.   There is definite evidence that this chemical effects the brain adversely in various  ways.</p>
<p><span id="more-846"></span></p>
<p><strong>Effects of Smoking </strong></p>
<p>Smoking and tobacco-related health complications are the    single largest cause of preventable, premature death.  Estimates are clearing    that cigarettes are responsible for over 400,000 deaths each year. Smoking causes    a significant increase in the risk for cancer (lung, larynx, esophagus), chronic    bronchitis, and emphysema as well as diseases of the heart and coronary arteries.    In addition, smoking  is a major contributory factor in the development of    many other cancers.</p>
<p>Chewing tobacco and using snuff also dramatically increase your risk for cancers of the mouth and throat. A smokers baby is more likely to be a victim of cot death and, in childhood, suffers more respiratory infections, glue ear and asthma.</p>
<p>Smokers can successfully quit if they understand how to deal with their nicotine addiction, learn a relaxation technique to cope with their stress, get support from health professionals, family and friends and are able to change the behaviour and habits that are associated with smoking. Most long-term smokers are addicted to nicotine and will experience a craving to smoke and withdrawal symptoms when they try to stop smoking.</p>
<p>Such individuals find it very difficult to give up their smoking habit. They, with the help of health professionals can make use of Nicotine Replacement Therapy (NRT) to quit smoking. But the majority of smokers can give up without any help from health professionals or drug therapy.</p>
<p>Prepare mentally before you stop smoking and understand what to expect.</p>
<ul>
<li>Make a resolution to give up smoking.</li>
<li>Think about why you want to quit and the benefits of quitting.</li>
<li>Set a definite time to quit.Let it be today not the next day!</li>
<li>Think ahead, how you are going to cope with craving or withdrawal symptoms you may experience.</li>
<li>Visualise a change in your usual routine to avoid temptation and high-risk situations.</li>
<li>Get all the support you can, from your loved ones.</li>
<li>Understand that breaking habits take time and need regular practice.</li>
<li>Be aware that there will be a constant temptation to go back and chances of a relapse. Think about the effort  that has already been put in and don&#8217;t look back.</li>
</ul>
<p>The good news is that once you quit, your body  begins healing itself almost immediately. This includes a reduction in your risk  for cancer, heart attack, and stroke. If you also begin exercising and eating  better, the improvements will be even more dramatic. There are many benefits of  quitting smoke like more stamina for work and play, Whiter teeth and fresher breath,  Decreasing risk of serious illnesses and saving your money.</p>
<p>The longer  you don&#8217;t use tobacco, the more your confidence will grow and the less likely  you are to slip back to your old habits&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareadvices.com/health-and-beauty/staying-healthy-avoid-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting down glucose helps cells live longer</title>
		<link>http://www.healthcareadvices.com/latest-news/cutting-down-glucose-helps-cells-live-longer/</link>
		<comments>http://www.healthcareadvices.com/latest-news/cutting-down-glucose-helps-cells-live-longer/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 10:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[human cells]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[live longer]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://www.healthcareadvices.com/?p=843</guid>
		<description><![CDATA[Going back for a second dessert after your holiday meal might not be the best strategy for living a long, cancer-free life, a new study has confirmed. University of Alabama-Birmingham (UAB) researchers have shown exactly how restricted calorie diets, specifically in the form of restricted glucose (sugar), help human cells live longer. This discovery could [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.healthcareadvices.com/wp-content/uploads/2009/12/glucose-level.png"><img class="alignright size-medium wp-image-844" title="glucose-level" src="http://www.healthcareadvices.com/wp-content/uploads/2009/12/glucose-level-300x225.png" alt="" width="272" height="173" /></a>Going back for a second dessert after your holiday meal might not be the best strategy for living a long, cancer-free life, a new study has confirmed.</strong></p>
<p>University of Alabama-Birmingham (UAB) researchers have shown exactly how restricted calorie diets, specifically in the form of restricted glucose (sugar), help human cells live longer.</p>
<p>This discovery could help lead to drugs and treatments that slow human ageing and prevent cancer.<span id="more-843"></span></p>
<p>&#8220;Our hope is that the discovery that reduced calories extend the lifespan of normal human cells will lead to further discoveries of the causes for these effects in different cell types&#8230;,&#8221; said Trygve Tollefsbol, researcher at the Centre for Aging and Comprehensive Cancer Centre UAB.</p>
<p>&#8220;We would also hope for these studies to lead to improved prevention of cancer as well as many other age-related diseases through controlling calorie intake of specific cell types,&#8221; he added.</p>
<p>Tollefsbol and colleagues used normal human lung cells and pre-cancerous human lung cells that were at the beginning stages of cancer formation.</p>
<p>Both sets of cells were lab grown and received either normal or reduced levels of glucose. As the cells grew over a period of a few weeks, researchers monitored their ability to divide, and tracked how many cells survived over this period.</p>
<p>They found that the normal cells lived longer, and many of the precancerous cells died, when given less glucose. Gene activity was also measured under the same conditions, said a UAB release.</p>
<p>&#8220;Western science is on the cusp of developing a pharmaceutical fountain of youth,&#8221; said Gerald Weissmann, medical expert and editor-in-chief of the Federation of American Societies for Experimental Biology (FASEB) Journal, which published these findings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareadvices.com/latest-news/cutting-down-glucose-helps-cells-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 surprising signs you&#8217;ll live to 100</title>
		<link>http://www.healthcareadvices.com/latest-news/10-surprising-signs-youll-live-to-100/</link>
		<comments>http://www.healthcareadvices.com/latest-news/10-surprising-signs-youll-live-to-100/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 08:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[neurological diseases]]></category>
		<category><![CDATA[stress hormone]]></category>

		<guid isPermaLink="false">http://www.healthcareadvices.com/?p=723</guid>
		<description><![CDATA[We can&#8217;t guarantee 100 years to all of you but if you follow these tips for a healthy body and mind, you may be able to live a longer (and healthier) life&#8230;.. You&#8217;re the life of the party Outgoing people are 50 percent less likely to develop dementia. Researchers speculate that their more resilient brains [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small; font-family: arial,helvetica,sans-serif;"><img class="alignright size-medium wp-image-724" title="healthy_living" src="http://www.healthcareadvices.com/wp-content/uploads/2009/12/healthy_living-300x269.jpg" alt="healthy_living" width="269" height="213" />We can&#8217;t guarantee 100 years to all of you but if you follow these tips for a healthy body and mind, you may be able to live a longer (and healthier) life&#8230;..</span></p>
<p><strong>You&#8217;re the life of the party</strong></p>
<p>Outgoing people are 50 percent less likely to develop dementia. Researchers speculate that their more resilient brains may be due to lower levels of cortisol &#8212; studies show that oversecretion of this &#8220;stress hormone&#8221; can inhibit brain cells&#8217; communication.<span id="more-723"></span><br />
<strong>You run for 40 minutes a day</strong></p>
<p>Middle-aged people who run for a total of about five hours per week lived longer and functioned better physically and cognitively as they got older. They didn&#8217;t just get less heart disease &#8212; they also developed fewer cases of cancer, neurological diseases, and infections.</p>
<p><strong>You like raspberries</strong></p>
<p>Dietary fibre helps reduce total and LDL (&#8220;bad&#8221;) cholesterol, improve insulin sensitivity, and boost weight loss. Raspberries are high in fiber.</p>
<p><strong>You feel 13 years younger than you are</strong></p>
<p>Feeling youthful is linked to better health and a longer life. It can improve optimism and motivation to overcome challenges, which helps reduce stress and boost your immune system and ultimately lowers your risk of disease.</p>
<p><strong>You embrace techie trends</strong></p>
<p>Learn to Twitter, Facebook, or Skype to help keep brain cells young and healthy. Stay connected to friends, family, and current events, and you feel vital and relevant.</p>
<p><strong>You started menopause after age 52</strong></p>
<p>Studies show that naturally experiencing it later can mean an increased life span. Women who go through menopause late have a much lower risk of heart disease.</p>
<p><strong>You make every calorie count</strong></p>
<p>Men and women who limit their daily calories to 1,400 to 2,000 were literally young at heart &#8211; their hearts functioned like those of people 15 years younger</p>
<p><strong>You had a baby later in life</strong></p>
<p>If you got pregnant naturally after age 44, you&#8217;re about 15 percent less likely to die during any year after age 50. If your ovaries are healthy and you are capable of having children at that age, that&#8217;s a marker that you have genes operating that will help you live longer.</p>
<p><strong>Your pulse beats 15 times in 15 seconds</strong></p>
<p>That equates to 60 beats per minute &#8211; or how many times a healthy heart beats at rest. Most people have resting rates between 60 and 100 bpm, and the closer to the lower end of the spectrum, the healthier. A slower pulse means your heart doesn&#8217;t have to work as hard and could last longer.</p>
<p><strong>You don&#8217;t snore</strong></p>
<p>Snoring is a major sign of obstructive sleep apnea, a disorder that causes you to stop breathing briefly because throat tissue collapses and blocks your airway. In severe cases, this can happen 60 to 70 times per hour. Sleep apnea can cause high blood pressure, memory problems, weight gain, and depression.</p>
<p><span style="font-size: small; font-family: arial,helvetica,sans-serif;"><strong>You have a (relatively) flat belly after menopause</strong></span></p>
<p>Women who are too round in the middle are 20 percent more likely to die sooner, even if their body mass index is normal. At midlife, it takes more effort to keep waists trim because shifting hormones cause most extra weight to settle in the middle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareadvices.com/latest-news/10-surprising-signs-youll-live-to-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Supplements to Consider Taking</title>
		<link>http://www.healthcareadvices.com/nutrition-and-diet/a-few-supplements-to-consider-taking/</link>
		<comments>http://www.healthcareadvices.com/nutrition-and-diet/a-few-supplements-to-consider-taking/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition and Diet]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heart disease.]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[multivitamin]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.healthcareadvices.com/?p=523</guid>
		<description><![CDATA[What do you think are the three or so most important supplements someone might want to take daily? What supplements are the most important depends on your gender and your age. If your diet is lacking, a basic multivitamin is a good idea, which simply assures that you are getting the recommended daily doses of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-524" title="supplements" src="http://www.healthcareadvices.com/wp-content/uploads/2009/11/supplements-300x215.jpg" alt="supplements" width="270" height="194" />What do you think are the three</strong><strong> or so most important </strong><strong>supplements someone might want </strong><strong>to take daily?</strong></p>
<p>What supplements are the most important depends on your gender and your age. If your diet is lacking, a basic multivitamin is a good idea, which simply assures that you are getting the recommended daily doses of a number of essential vitamins. Beyond this, if you are a woman, I recommend you consider both calcium (600 mg twice a day) and magnesium (200 mg twice a day).  <span id="more-523"></span></p>
<p>Calcium is needed for bone health, and while we need approximately 1,500 mg a day, the average American woman has approximately 500 mg a day in her diet. The good news is that if you do not like to take pills, you can get your calcium in the form of chocolate chews! Magnesium is needed for bone health, and it also counteracts the constipating effects of calcium.</p>
<p>If you are premenopausal, you will be glad to know that calcium and magnesium have been shown to improve menstrual symptoms, including cramping, breast tenderness, mood swings, and even food cravings. (Chocolate is actually rich in magnesium, and it has been hypothesized that the need for magnesium may be why women crave chocolate around their periods.) Men do not need to supplement with calcium but should try to get 1,000 mg daily in their diet.</p>
<p>There are two other supplements for both men and women, and fish oil is one of them. Generally in this country, our diets have far more omega-6 fatty acids than omega-3 fatty acids. Oversimplified, omega-6&#8242;s are the bad fats and omega-3&#8242;s are the healthy fats. If your diet is not rich in fish and other omega-3&#8242;s, you should consider supplementing with 1,000 mg of fish oil a day, being certain that each pill contains at least 200 mg of DHA and 200 mg of EPA. Increasing omega-3&#8242;s decreases inflammation in your system, which can affect everything from heart disease to cancer.</p>
<p>Lastly, we are learning that many Americans are actually deficient in vitamin D, and this can cause a huge variety of symptoms including muscle aches and fatigue. You can ask your doctor to check a vitamin D level to know specifically if you are deficient. It is also safe to supplement with vitamin D3, 1,000 mg a day. Vitamin D is also critical in bone health, and seems to be associated with cancer risk as well. Supplementing at these levels poses no risk of toxicity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareadvices.com/nutrition-and-diet/a-few-supplements-to-consider-taking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Drinks and Energy Drinks: Too Sweet for Your Own Good</title>
		<link>http://www.healthcareadvices.com/nutrition-and-diet/soft-drinks-and-energy-drinks-too-sweet-for-your-own-good/</link>
		<comments>http://www.healthcareadvices.com/nutrition-and-diet/soft-drinks-and-energy-drinks-too-sweet-for-your-own-good/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition and Diet]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heart disease.]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.healthcareadvices.com/?p=379</guid>
		<description><![CDATA[Sugary soft drinks and energy drinks are taking it on the chin these days. First, two public-health experts floated the idea of a specific tax on sodas and energy drinks, and now, two other researchers are saying the drinks contribute to obesity and need an extreme makeover. Walter Willett, who chairs the nutrition department at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-380" title="energy_drinks" src="http://www.healthcareadvices.com/wp-content/uploads/2009/10/energy_drinks-300x176.jpg" alt="energy_drinks" width="272" height="161" />Sugary soft drinks and energy drinks are taking it on the chin these days. First, two public-health experts floated the idea of a specific tax on sodas and energy drinks, and now, two other researchers are saying the drinks contribute to obesity and need an extreme makeover.</p>
